website designcontact us


Search Engine Promotion



The first step is finding out which keywords browsers actually use, and then narrowing that down to the most popular keywords, with the least competition. As you can see, the most popular keywords, with almost no competition, are "Mortgage Lending Services Company" (with capitalized first letters) which is not intuitively obvious.

Other methods of finding keywords, such as Goto, or reading competing site's meta tags aren't effective because 1) you don't know how many sites are competing, and 2) there may be more popular keywords these sites aren't targeting.

KEI analysis is a measure of the popularity of the keyword and the amount of competition. A high KEI ratio is where a keyword is very popular with very little competition. A KEI ratio over 50 is good, and over 100 is excellent.



No. Keyword   KEI Analysis Count 24Hrs Competing ..
1 Mortgage Rates Data 87025.000 295 13 0
2 Mortgage Lending Services Companies 42849.000 207 9 0
3 Current Mortgage Interest Rate 30320.053 759 33 19
4 mortgage calculator 12333.417 17372 750 24469
5 Mortgage Interest Rates 5179.763 3605 156 2509
6 Home Mortgage Rates 4506.126 1510 65 506
7 Home Mortgage Interest Rates 2466.778 298 13 36
8 Mortgage Calculator 2221.522 6839 295 21054
9 Mortgage Refinance Rates 2163.200 104 4 5
10 Mortgage Loan Calculator 2135.007 2139 92 2143
11 Home Equity Loan Rates 855.007 341 15 136
12 mortgage rate comparison 798.368 233 10 68
13 Mortgage Payment Calculator 601.525 1417 61 3338
14 Canadian Mortgage Rates 576.205 212 9 78
15 canadian mortgage rates 505.618 300 13 178
16 mortgage interest rates 366.533 2254 97 13861
17 Mortgage Rates Canada 365.067 148 6 60
18 canada mortgage rates 222.618 87 4 34
19 Loan Rates Home Equity 192.229 116 5 70
20 mortgages 160.683 11870 513 876864
21 MORTGAGE RATES 143.483 637 28 2828
22 mortgage rates canada 127.211 107 5 90
23 home equity loan rates 85.126 252 11 746
24 refinance mortgage rates 84.050 82 4 80
25 REFINANCE MORTGAGE 79.106 82 4 85

 


Contact Us for more specific information.
We are interested in discussing your project and would
like to open a dialog.



Tell a friend or associate